Andex Stock-Tool Blister Sizes
Partial List - Call for Other Available Sizes! Also available for download in PDF format
More sizes are available on our classic Stock-Combo Blister list
Our classic Stock-Tool blister program provides the perfect blend of 'run to order' flexibility with cost saving stock tools.
- No tooling cost.
- Expedited shipment available.
- Available in versatile square, round, and rectangular shapes.
- Produced to your order quantity (minimum of 10,000 pieces).
Purchase both your blisters & cards from Andex for a guaranteed fit and seal.
| Rectangular & Square | Dimensions | Flange | Mil | Stock Item # |
| Stock Tools : 1" to 2" Blister Length | 1 1/8 x 1 1/8 x 7/8 | 5/16 | 10 | 7593 |
| 1 ¼ x 1 x 5/8 | 5/16 | 10 | 7579 | |
| 1 ½ x 1 5/16 x ½ | ¼ | 10 | 6431 | |
| 1 5/8 x ¾ x 3/8 | ¼ | 7 ½ | 6164 | |
| 1 11/16 x 1 3/16 x 5/16 | ¼ | 7 ½ | 6177 | |
| 1 ¾ x ¾ x ½ | 5/16 | 7 ½ | 7619 | |
| 1 ¾ x 1 ½ x 1 ¼ | 5/16 | 12 ½ | 7507 | |
| 1 7/8 x ¾ x ½ | 3/8 | 7 ½ | 7288 | |
| 1 7/8 x 1 5/8 x 5/8 | 5/16 | 10 | 8771 | |
| Stock Tools : 2" to 3" Blister Length | 2 x 5/8 x ¼ | 5/16 | 7 ½ | 6018 |
| 2 x 1 x ¼ | ¼ | 7 ½ | 7341 | |
| 2 x 1 x ½ | ¼ | 7 ½ | 7460 | |
| 2 x 1 x ¾ | ¼ | 10 | 8161 | |
| 2 x 1 ¼ x 1 1/8 | 3/8 | 12 ½ | 7453 | |
| 2 x 1 ½ x ½ | ¼ | 7 ½ | 7635 | |
| 2 1/8 x 1 ¾ x 7/8 | 5/16 | 10 | 7592 | |
| 2 3/16 x 2 1/8 x 5/8 | 5/16 | 10 | 6715 | |
| 2 ¼ x 1 ¼ x ¾ | 3/8 | 10 | 7309 | |
| 2 ¼ x 1 ¼ x 1 | ¼ | 12 ½ | 7591 | |
| 2 ¼ x 2 ¼ x 1 | 5/16 | 10 | 7524 | |
| 2 5/16 x 1 5/16 x ¼ | ¼ | 7 ½ | 7925 | |
| 2 3/8 x 13/16 x 11/16 | 3/8 | 10 | 7329 | |
| 2 3/8 x 2 1/8 x 7/16 | ¼ | 10 | 6124 | |
| 2 3/8 x 2 3/8 x 1 1/8 | 5/16 | 12 ½ | 7590 | |
| 2 ½ x 1 ¼ x ¾ | 3/8 | 10 | 7527 | |
| 2 ½ x 1 ¼ x ¾ | ¼ | 10 | 8162 | |
| 2 ½ x 1 ½ x 5/8 | ¼ | 10 | 7277 | |
| 2 ½ x 1 5/8 x ½ | 5/16 | 7 ½ | 7651 | |
| 2 ½ x 1 7/8 x 1 | ¼ | 10 | 6463 | |
| 2 5/8 x 1 7/8 x ½ | ¼ | 10 | 8808 | |
| 2 11/16 x 1 5/16 x 1 ¼ | 3/8 | 12 ½ | 17316 | |
| 2 11/16 x 2 1/16 x 1 ½ | 5/16 | 15 | 6153 | |
| 2 ¾ x ¾ x ½ | ¼ | 10 | 6122 | |
| 2 ¾ x 1 1/8 x ¾ | 5/16 | 10 | 7466 | |
| 2 ¾ x 2 x 1 ¼ | 5/16 | 12 ½ | 6533 | |
| 2 ¾ x 2 3/8 x ½ | ¼ | 10 | 6716 | |
| 2 13/16 x 1 9/16 x 1 5/16 | 3/8 | 12 ½ | 17939 | |
| 2 7/8 x 2 x 1 | 3/8 | 12 ½ | 7706 | |
| 2 7/8 x 2 3/8 x 5/8 | 5/16 | 10 | 6308 | |
| Stock Tools : 3" to 4" Blister Length | 3 x 1 x 5/8 | 5/16 | 10 | 6118 |
| 3 x 1 x ¾ | 3/8 | 10 | 7156 | |
| 3 x 1 ¾ x 1 | 3/8 | 12 ½ | 7010 | |
| 3 x 2 x 5/8 | 3/8 | 10 | 7157 | |
| 3 x 2 3/8 x 1 15/16 | 3/8 | 12 ½ | 8302 | |
| 3 x 2 ¾ x ¾ | 3/8 | 10 | 7312 | |
| 3 1/8 x 1 3/8 x 7/8 | 3/8 | 10 | 7289 | |
| 3 1/8 x 1 5/8 x 1 1/8 | 3/8 | 12 ½ | 7874 | |
| 3 1/8 x 2 3/8 x 1 ½ | ¼ | 15 | 7055 | |
| 3 1/8 x 2 ½ x 1 | 5/16 | 12 ½ | 7589 | |
| 3 1/8 x 2 5/8 x ¾ | 3/8 | 10 | 17618 | |
| 3 1/8 x 2 ¾ x 1 ½ | 3/8 | 12 ½ | 8303 | |
| 3 1/8 x 2 7/8 x 7/8 | 5/16 | 10 | 7086 | |
| 3 1/8 x 3 1/8 x ¾ | 3/8 | 10 | 7578 | |
| 3 ¼ x 1 ¼ x 1 1/8 | ¼ | 12 ½ | 8160 | |
| 3 3/8 x 1 x ¾ | 3/8 | 10 | 7721 | |
| 3 3/8 x 1 1/16 x 11/16 | 3/8 | 12 ½ | 6035 | |
| 3 3/8 x 2 1/8 x 1/8 | ¼ | 7 ½ | 7040 | |
| 3 3/8 x 2 1/8 x 1/8 | ¼ | 7 ½ | 17373 | |
| 3 ½ x 1 ½ x ½ | ¼ | 10 | 6156 | |
| 3 ½ x 1 ½ x ¾ | 3/8 | 10 | 7523 | |
| 3 ½ x 1 ½ x 15/16 | 3/8 | 10 | 6157 | |
| 3 ½ x 2 ¼ x ½ | ¼ | 10 | 6436 | |
| 3 ½ x 3 ½ x 1 1/8 | 3/8 | 12 ½ | 7570 | |
| 3 5/8 x 2 ½ x 5/8 | ¼ | 10 | 7113 | |
| 3 ¾ x 1 ¾ x 1 ½ | 3/8 | 12 ½ | 7484 | |
| 3 ¾ x 2 ¾ x 5/8 | 5/16 | 10 | 7172 | |
| 3 ¾ x 2 ¾ x 13/16 | 3/8 | 10 | 7438 | |
| 3 ¾ x 3 1/8 x 1 ¼ | 3/8 | 12 ½ | 7275 | |
| 3 ¾ x 3 ¼ x 7/8 | 5/16 | 10 | 7397 | |
| 3 7/8 x 3 1/8 x 2 1/8 | 5/16 | 15 | 7714 | |
| Stock Tools : 4" to 6" Blister Length | 4 x 1 ¼ x ¾ | 3/8 | 10 | 7395 |
| 4 x 1 ¾ x ½ | ¼ | 10 | 7124 | |
| 4 x 1 ¾ x ¾ | 5/16 | 10 | 7215 | |
| 4 x 2 1/8 x 1 ¾ | 3/8 | 12 ½ | 9780 | |
| 4 x 2 ¼ x 1 1/8 | 3/8 | 12 ½ | 7146 | |
| 4 x 2 ¾ x 1 ½ | 3/8 | 15 | 17367 | |
| 4 x 3 7/8 x ½ | 5/16 | 10 | 7496 | |
| 4 1/8 x 1 7/8 x 1 1/16 | 3/8 | 12 ½ | 6036 | |
| 4 1/8 x 2 5/16 x 7/8 | 5/16 | 10 | 6582 | |
| 4 1/8 x 2 7/16 x 2 ¼ | 3/8 | 15 | 7011 | |
| 4 1/8 x 2 ¾ x 7/8 | 3/8 | 10 | 7059 | |
| 4 1/8 x 3 3/8 x 3/16 | ¼ | 7 ½ | 7120 | |
| 4 ¼ x 1 ¼ x 5/8 | 5/16 | 10 | 7278 | |
| 4 ¼ x 1 ¼ x 1 | 5/16 | 12 ½ | 7719 | |
| 4 ¼ x 1 ¾ x 1 ½ | 3/8 | 12 ½ | 17499 | |
| 4 ¼ x 2 x 1 1/8 | 5/16 | 12 ½ | 7012 | |
| 4 ¼ x 2 3/8 x 1 | 3/8 | 12 ½ | 7155 | |
| 4 3/8 x 2 7/8 x ¾ | 3/8 | 10 | 7158 | |
| 4 3/8 x 3 ¼ x 2 ½ | 3/8 | 15 | 7476 | |
| 4 3/8 x 3 ¾ x 1 5/8 | 3/8 | 15 | 7276 | |
| 4 ½ x 1 ¾ x 1 | 3/8 | 15 | 7063 | |
| 4 ½ x 3 x ¾ | 3/8 | 10 | 7324 | |
| 4 ¾ x 3 ¾ x 5/8 | 5/16 | 10 | 7470 | |
| 4 7/8 x 3 1/8 x 1 | 3/8 | 12 ½ | 7051 | |
| 4 7/8 x 3 7/8 x ½ | 5/16 | 7 ½ | 7171 | |
| 5 x 1 3/8 x 1 1/8 | 3/8 | 12 ½ | 7237 | |
| 5 x 1 ½ x ¾ | 3/8 | 10 | 7517 | |
| 5 x 2 1/8 x 1 | 3/8 | 12 ½ | 7828 | |
| 5 x 2 ¼ x 7/16 | 3/8 | 10 | 7853 | |
| 5 x 2 ¼ x 7/16 | 3/8 | 7 ½ | 7853 | |
| 5 x 3 1/8 x 1 ½ | 3/8 | 15 | 7634 | |
| 5 1/8 x 1 ¾ x 1 1/8 | 3/8 | 12 ½ | 7207 | |
| 5 7/32 x 1 ¼ x ¾ | ¼ | 10 | 8157 | |
| 5 ¼ x 1 5/8 x 1 3/8 | 3/8 | 15 | 7108 | |
| 5 ¼ x 2 x ¾ | 3/8 | 10 | 7224 | |
| 5 ¼ x 3 ¾ x 5/8 | 5/16 | 10 | 7471 | |
| 5 3/8 x 2 x 1 | 3/8 | 12 ½ | 7325 | |
| 5 ½ x 1 ½ x ¼ | 3/16 | 7 ½ | 7109 | |
| 5 ½ x 2 7/8 x 2 1/8 | 3/8 | 15 | 7133 | |
| 5 ½ x 3 x 1 3/8 | 3/8 | 15 | 7062 | |
| 5 5/8 x 4 ¼ x 1 | 3/8 | 12 ½ | 7274 | |
| 5 5/8 x 4 ½ x 5/8 | 3/8 | 10 | 7599 | |
| 5 7/8 x 3 1/8 x 5/8 | 5/16 | 10 | 7261 | |
| Stock Tools : Over 6" Blister Length | 6 x 1 ¾ x 1 | 3/8 | 12 ½ | 6892 |
| 6 x 2 ½ x 1 ¼ | 3/8 | 12 ½ | 7576 | |
| 6 x 6 x 1 | 5/16 | 12 ½ | 6695 | |
| 6 3/8 x 2 ¼ x ½ | 5/16 | 7 ½ | 7559 | |
| 6 3/8 x 2 ¼ x 5/8 | 5/16 | 10 | 7586 | |
| 6 ½ x 2 5/16 x 7/8 | 5/16 | 10 | 17260 | |
| 6 ½ x 4 ½ x 3 | 3/8 | 20 | 7118 | |
| 7 3/8 x 4 3/8 x 5/8 | 5/16 | 10 | 7170 | |
| 7 ½ x 4 x ¾ | 3/8 | 10 | 7296 | |
| 8 ¼ x 3 ¼ x 1 ½ | 3/8 | 15 | 17261 | |
| 8 ½ x 2 ½ x 7/8 | 3/8 | 10 | 7161 | |
| 10 1/8 x 4 x 7/8 | 3/8 | 10 | 6020 | |
| Stock Tools : Round & Domed | 1 ¼ ROUND x 5/8 | 5/16 | 10 | 7473 |
| 1 7/8 ROUND x 3/8 | ¼ | 7 ½ | 7126 | |
| 1 7/8 ROUND x 1 3/8 | 3/8 | 15 | 7490 | |
| 2 1/8 ROUND x ¾ | 5/16 | 10 | 7258 | |
| 2 3/8 ROUND x 3/8 | 5/16 | 7 ½ | 7367 | |
| 2 5/8 ROUND x 1 1/16 | 3/8 | 12 ½ | 8137 | |
| 2 ¾ ROUND x 1 1/8 | 3/8 | 12 ½ | 6091 | |
| 2 ¾ ROUND x 1 ¼ | 3/8 | 12 ½ | 7228 | |
| 3 ROUND x 1 1/8 | 5/16 | 12 ½ | 7506 | |
| 3 1/8 x 1 3/8 x 1 3/16 DOMED | 5/16 | 12 ½ | 6143 | |
| 3 1/8 ROUND x ¾ | ¼ | 10 | 7143 | |
| 3 1/8 ROUND x 1 ¼ | ¼ | 12 ½ | 7203 | |
| 3 1/8 ROUND x 1 5/8 | 5/16 | 15 | 7046 | |
| 3 3/8 ROUND x 13/16 | 5/16 | 10 | 7009 | |
| 3 ½ ROUND x 1 3/8 | 7/16 | 15 | 7089 | |
| 3 ½ ROUND x 1 | 3/8 | 12 ½ | 7598 | |
| 3 5/8 ROUND x 1 ¼ | 5/16 | 12 ½ | 7119 | |
| 4 ¼ ROUND x ¾ | 5/16 | 10 | 7008 | |
| 4 3/8 ROUND x 1 | 3/8 | 12 ½ | 7094 | |
| 4 ¾ ROUND x 1 7/8 | ½ | 15 | 7554 | |
| 5 ROUND x 1 ¾ | 3/8 | 15 | 7633 | |
| 6 ROUND x 1 | 5/16 | 12 ½ | 6362 |

